ST56B
Ø56mm Pole Mount TypeBulb Steady/Flashing Tower LightsMax.90dB

| Product Feature: | Buzzer volume fixed type (Max. 90dB at 1m) : optionally available |
| Voltage: | DC:12V,24VAC:110V,220V,12V,24V |
| Dimension: | Diameter : Ø56mmHeight :371-716 |
| Materials: | Lens-ASHousing-ABSPole-Al |
| Protection rating: | IP44(Standard)IP23(Buzzer type) |







Product Feature
- Ø56mm pole mount, bulb steady/flashing tower lights
- Can select from a variety of mount bracket for the pole mount type
- Adopted a light bulb with excellent durability and longevity
- Built-in buzzer available (Volume : Max. 90dB at 1m)
- Flashing rate : 60-80 flashes/min
- Available in customized color arrangements
- Materials : Lens-AS, Housing-ABS, Pole-Al
- Ambient operating temperature : -25°C to +50°C
- Protection rating : Standard type-IP44, Built-in buzzer type-IP23
- Certificates : CE Compliant
Product Specifications
| Model number | Layer | Voltage | Bulb | Certificates | Weight | Color | ||
|---|---|---|---|---|---|---|---|---|
| Spec | Standard | Parts no# | ||||||
| ST56B Steady ST56B-BZ Steady /w built-in buzzer ST56BF Steady/ Flashing ST56BF-BZ Steady/Flashing /w built-in buzzer | 1 | AC/DC12V AC/DC24V AC110V AC220V | 12V10W 24V10W 110V10W 220V10W | T16x35 15S T16x35 15S T16x35 15S T16x35 15S | 9 10 12 13 | ![]() | 0.45kg 0.45kg 0.45kg 0.45kg | |
| 2 | AC/DC12V AC/DC24V AC110V AC220V | 12V10W 24V10W 110V10W 220V10W | T16x35 15S T16x35 15S T16x35 15S T16x35 15S | 9 10 12 13 | 0.53kg 0.53kg 0.53kg 0.53kg | |||
| 3 | AC/DC12V AC/DC24V AC110V AC220V | 12V10W 24V10W 110V10W 220V10W | T16x35 15S T16x35 15S T16x35 15S T16x35 15S | 9 10 12 13 | 0.61kg 0.61kg 0.61kg 0.61kg | |||
| 4 | AC/DC12V AC/DC24V AC110V AC220V | 12V10W 24V10W 110V10W 220V10W | T16x35 15S T16x35 15S T16x35 15S T16x35 15S | 9 10 12 13 | 0.69kg 0.69kg 0.69kg 0.69kg | |||
| 5 | AC/DC12V AC/DC24V AC110V AC220V | 12V10W 24V10W 110V10W 220V10W | T16x35 15S T16x35 15S T16x35 15S T16x35 15S | 9 10 12 13 | 0.77kg 0.77kg 0.77kg 0.77kg | |||
※ CE Compliant: DC12V, DC24V
Light source/buzzer current(based on 1 layer)
Voltage | AC/DC12V | AC/DC24V | AC110V | AC220V |
|---|---|---|---|---|
Light source current(1 layer) | 900mA | 520mA | 115mA | 50mA |
| Buzzer current | 40mA | 75mA | 110mA | 130mA |
Sound Tone Combination of Standard Product
Buzzer Tone
Pi-- Pi-- slow
2 Tone Buzzer(Customized type)
Pi--- Pi--- Moderate
Pi pi pi Short
Pi- Buzzer Continue(Customized type)
Pi--- Continue
Download

PDF Catalogue

Operating Manual

External View Drawing(PDF)

External View Drawing (Auto-CAD)
Accessories
Related Products










Colored












