QLS-SLM-250
High brightness LED light


| Product Feature: | Illumination(at 1m): 310Lux |
| Voltage: | DC:24V |
| Dimension: | 90(W)×40(H)×250(L) |
| Materials: | Side cover : PCLens : PCBracket : Al |
| Protection rating: | non water-proof |



Product Feature
- Control cabinet, machinery inside light and work light purpose
- Slim and compact structure realize aesthetically pleasing design
- Long product lifetime with the application of a high intensity LED light source
- 360 degree rotational mounting bracket realizes light emit angle can be adjusted
- Excellent visibility by a structure with direct distributes LED light to user direction
- No external ground wire is necessary as it is inside of the unit already
- Ambient operating temperature : -40℃ ≤ Tamb ≤ +60℃
Product Specifications
| Optics Specifications | ||
|---|---|---|
| Model | QLS-SLM-250 | |
| Directions | Translucent | |
| Light color | Cooldaylight | |
| Color temperature | 6,000-7,000K | |
| Luminous flux | DC | 650lm |
| Illumination(at 1m) | DC | 310Lux |
| Specifications | ||
| Model | QLS-SLM-250 | |
| Voltage | DC24V | |
| Range for operation voltage | DC12.6V-26.4V | |
| Current | 360mA | |
| Power consumption | 8.6W | |
| Insulation resistance | Min. 100MΩ(500V DC mega ohm meter) | |
| Withstanding voltage | DC:500VAC, 60Hz, 1minute | |
| Protection rating | Non-Waterproof | |
| Materials | Side cover: PC, Lens: PC, Bracket: AI | |
| Certificates | ![]() ![]() | |
| Weight(approx.) | 0.20Kg | |
Download

PDF Catalogue

Operating Manual

External View Drawing(PDF)

External View Drawing (Auto-CAD)
Related Products


Translucent