QCML-3C-24
Waterproof LED Light Bars for Multi-use with Protection of, IP67/ IP69K

| Voltage: | DC:24V |
| Dimension: | 33(W)X26(H)X123~428(L) |
| Materials: | Lens : PCSide cover : PCHeat sink : SUSBracket : PC |
| Protection rating: | IP67/IP69K |





Product Feature
- Save installation cost and space by utilizing this singe LED light bar with 3 configurable colors
- Side cover and lens is integrated together with a multi silicon rubber sealing structure for superior protection from water
- Aesthetically pleasing with slim and compact housing
- Polycarbonate material provides superior heat and shock resistance
- Features great seal and durability in food processing, pharmaceutical,and beverage processing machine that needs high temperature wash down
- Detachable mounting bracket structure enables to adjust mounting hole space freely
- Protection rating : IP67, IP69K
- Standard model: Side cover cable outlet type (Protection rating: IP67, IP69K)
- Customization: Lens rear cable outlet type (Protection rating: Non-Waterproof) / Side cover M12 connector outlet type (Protection rating: IP67, IP69K)
Product Specifications
| Optics Specifications | |||||
|---|---|---|---|---|---|
| Model number | QCML-100-3C | QCML-200-3C | QCML-300-3C | QCML-400-3C | |
| Directions | Translucent | ||||
| Light color/Color temperature | Red | 618-635nm | |||
| Amber | 590-595nm | ||||
| Green | 510-530nm | ||||
| Specifications | |||||
| Model number | QCML-100-3C | QCML-200-3C | QCML-300-3C | QCML-400-3C | |
| Voltage | DC24V | ||||
| Range for operation voltage | DC21.6V-26.4V | ||||
| Power consumption | 1W | 1.7W | 2.5W | 3.5W | |
| Insulation resistance | Min. 100MΩ (500V DC mega ohm meter) | ||||
| Withstanding voltage | DC: 500VAC, 60Hz, 1minute | ||||
| Operating temperature | -20℃-+50℃ | ||||
| Protection rating | IP67/ IP69K | ||||
| Materials | Lens : PC, Side cover : PC, Heat sink : STS, Bracket : PC | ||||
| Certification | ![]() | ||||
| Weight(approx.) | 0.10kg | 0.20kg | 0.24kg | 0.30kg | |
Download

PDF Catalogue

Operating Manual

External View Drawing(PDF)

External View Drawing (Auto-CAD)
Related Products



Translucent
Transparent